STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 2 | JAEN | 247.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 164.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 116.00000 |
| PANITA 3 | JAEN | 115.00000 |
| PANITA 6 | JUANJUI | 86.00000 |
| PANITA 7 | TARAPOTO | 79.00000 |
| PANITA 1 | JAEN | 71.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |