STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 1 | JAEN | 1548.00000 |
| PANITA 2 | JAEN | 1200.00000 |
| PANITA 6 | JUANJUI | 1193.00000 |
| PANITA 7 | TARAPOTO | 708.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 532.00000 |
| PANITA 3 | JAEN | 412.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 301.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |