STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 2 | JAEN | 4757.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 3044.00000 |
| PANITA 1 | JAEN | 2786.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 2577.00000 |
| PANITA 6 | JUANJUI | 1200.00000 |
| PANITA 7 | TARAPOTO | 288.00000 |
| PANITA 3 | JAEN | 202.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |