STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 2 | JAEN | 1244.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 487.00000 |
| PANITA 7 | TARAPOTO | 431.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 228.00000 |
| PANITA 1 | JAEN | 170.00000 |
| PANITA 6 | JUANJUI | 150.00000 |
| PANITA 3 | JAEN | 42.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |