STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 2 | JAEN | 800.00000 |
| PANITA 1 | JAEN | 623.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 515.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 398.00000 |
| PANITA 7 | TARAPOTO | 291.00000 |
| PANITA 3 | JAEN | 170.00000 |
| PANITA 6 | JUANJUI | 125.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |