STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 2 | JAEN | 1857.00000 |
| PANITA 6 | JUANJUI | 810.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 623.00000 |
| PANITA 7 | TARAPOTO | 540.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 421.00000 |
| PANITA 1 | JAEN | 75.00000 |
| PANITA 3 | JAEN | 34.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |