STOCK DISPONIBLE
| Tienda | Ciudad | Stock |
|---|---|---|
| PANITA 2 | JAEN | 24340.00000 |
| PANITA 4 N/C | NUEVA CAJAMARCA | 3927.00000 |
| PANITA 5 MOYO | MOYOBAMBA | 3244.00000 |
| PANITA 6 | JUANJUI | 3075.00000 |
| PANITA 7 | TARAPOTO | 2845.00000 |
| PANITA 1 | JAEN | 562.00000 |
| PANITA 3 | JAEN | 375.00000 |
| PRINCIPAL | JAEN | 0.00000 |
Detalle del Producto
Características
| No tiene características |